Skip to content

Individuals’ transactions in the FX market (daily information)

Search

Individuals’ transactions in the FX market (daily information)

Individuals’ transactions in the FX market (daily information)
Chart data
Date Purchases of non-cash currency, USD million, in equivalent Sales of non-cash currency, USD million, in equivalent Sales of cash currency, USD million, in equivalent Purchases of cash currency, USD million, in equivalent Net sale of currency, USD million, in equivalent
05.01.2026 -35.863121 26.566336 97.262626 -126.758886 -38.793046
06.01.2026 -16.591861 10.663991 41.459369 -78.2086 -42.677101
07.01.2026 -18.809169 10.810532 38.883907 -80.461662 -49.576392
08.01.2026 -19.224992 10.993577 40.013123 -86.864619 -55.082911
09.01.2026 -15.262957 11.854409 41.239039 -83.164599 -45.334109
12.01.2026 -27.601343 44.018637 95.025641 -138.855981 -27.413046
13.01.2026 -11.632574 14.051065 44.636462 -81.109764 -34.054812
14.01.2026 -10.706943 11.393356 42.349588 -77.00092 -33.964919
15.01.2026 -12.448162 12.5496 42.787436 -70.479285 -27.59041
16.01.2026 -12.844556 12.815478 44.998491 -78.17498 -33.205568
19.01.2026 -20.883285 26.814558 94.954435 -136.519789 -35.634081
20.01.2026 -9.402953 12.114755 41.782396 -76.990778 -32.496581
21.01.2026 -10.246696 11.048867 42.474104 -81.792338 -38.516063
22.01.2026 -10.154406 12.359174 41.9414 -83.055829 -38.90966
23.01.2026 -12.091327 11.575504 44.935243 -85.545757 -41.126338
26.01.2026 -24.198667 27.588406 91.684238 -118.992139 -23.918163
27.01.2026 -11.5675 11.680225 42.391577 -79.259935 -36.755632
28.01.2026 -11.36122 11.653893 42.90971 -81.734612 -38.532229
29.01.2026 -12.155054 12.333903 46.229034 -83.087099 -36.679216
30.01.2026 -16.70747 13.773901 47.733873 -94.498356 -49.698052
31.01.2026 -11.619965 8.715065 30.328361 -29.987487 -2.564026
02.02.2026 -53.909751 24.782388 65.15045 -94.223685 -58.200599

Export to